| 3. Students on the Rolls of the Institution | |||||||
| This section shall include the following information about the students on the Rolls of | |||||||
| the institution: | |||||||
| a) Date of commencement of the current academic session | 20-07-2020 | ||||||
| b) Last date fixed by the affiliating body for admission | 31-08-2020 | ||||||
| c) Date of last admission made in the institution | 31-08-2020 | ||||||
| d) Mode of selection of students; whether students are selected by the affiliating | |||||||
| Body or by the institution (Mark which is applicable) | |||||||
| • Selected by Affiliating Body | |||||||
| • Selected by State Government | |||||||
| • Selected by Institution | R | ||||||
| e) Whether entrance test is conducted by the Institution/affiliating body/State | |||||||
| Govt…………………………………….. | |||||||
| f) No. of students enrolled in the current academic session | 123 | ||||||
| g) Category- wise distribution of students | |||||||
| Programme | No. of Male Students | No. of Female Students | No. of students enrolled in SC Category | No. Students enrolled in ST Category | No. of students enrolled in OBC Category | No. of students enrolled in Unreserved Category | Total Students in Programme |
| I B.Ed | 3 | 93 | 17 | 3 | 32 | 44 | 96 |
| II B.Ed | 1 | 47 | 10 | 0 | 14 | 24 | 48 |
| I M.Ed | 25 | 5 | 0 | 12 | 8 | 25 | |
| II M.Ed | 2 | 33 | 4 | 0 | 15 | 16 | 35 |
| h) No. of students in each Pedagogy Subject | |||||||
| Programme Name | Pedagogy Subjects | Number of Students Enrolled | |||||
| B.Ed. | English | 15 | |||||
| Hindi/Regional Language (Malayalam) | 12 | ||||||
| Social Science | 22 | ||||||
| Mathematics | 13 | ||||||
| Physical Science | 20 | ||||||
| Life Science | 16 | ||||||
| Any other type (PI. Specify) | Nil | ||||||
