A. General Information | |||
i. Name and address of the Institution: N.S.S. TRAINING COLLEGE, OTTAPALAM | |||
District.PALAKKAD State; KERALA | |||
Email: nsstcottapalam@gmail.com Telephone No. with Code :0466 2244359 | |||
ii. Year of establishment : 1960 | |||
iii. Teacher Education Programmes (s) offered in the Institution | |||
s. No. | Programme | Number and Year of NCTE Recognition | Sanctioned Intake |
1 | B.Ed | 100 | |
2 | M.Ed | 50 | |
iv. Details of Affiliation | |||
S. No. | Programme | Name of the Affiliating Body | Number and Year. Affiliation |
1 | B.Ed | University of Kerala | 1960 |
University of Calicut | 1968 | ||
2 | M.Ed | University of Calicut | 1995 |
v. Status of Affiliation | |||
• Permanent/Temporary | Permanent | ||
In the case of Temporary Affiliation, it is valid up to | NA | ||
vi. Type of Management (Mark which is applicable) | |||
• University Department /State University/Central University/Deemed University/ Private University) | State University | ||
• Government Institution | |||
• Government aided Institution | R | ||
• Self-financing Institution | |||
vii. In the case of Government aided or Self-financing Institution, mention if the | |||
institution is managed by……………….. | |||
• Registered Society | R | ||
• Registered Trust I | |||
• Company Registered under Section 25 of the Companies Act | |||
viii. Status of the Institution (Mark which is applicable) | |||
• Independent Institution offering only Teacher Education Programme (s) | R | ||
• Department in a Composite Institution offering UG/PG Programmes in | |||
various disciplines | |||
ix. Institution meant for | |||
a. Males only | |||
b. Female only | |||
c. Co-Educational | R | ||
x. Accessibility | |||
• Whether accessible in all-weather and through Pucca Road | YesR No | ||
• Name of the Nearest Railway Station……………………………………….. | Ottapalam | ||
In addition to the general information mentioned at i to X above, the | |||
institution may highlight the following, if it so desired: | |||
i. History of the Institution | |||
ii. Vision Statement | |||
iii. Mission and Objectives | |||
iv. Significant Achievements and Contributions in the field of Education, such as | |||
Awards/Recognition, Eminent Alumni etc. | |||
Significant Achievements, if any | |||
Contributions in the field of Education | |||
Awards and Recognition Received | |||
Eminent Alumni | |||
Any other information |